Bracket
3 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 2 Game 2, Round 3 Game 2, Round 4 Game 2
1st
Tommy's team
Tommy, Hyther, hopefortomorrow
2-1-0 · 3 pts
2nd
karira's team
karira, Aisu, AJ1703
1-1-0 · 3 pts
3rd
patt's team
patt, Kreifish, Orfey
0-1-0 · 0 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy(10), Hyther(10), hopefortomorrow(2) | 2 - 1 - 0 | 0 | 2 | 0 | 3 |
| 2 | karira(11), Aisu(7), AJ1703(4) | 1 - 1 - 0 | 0 | 1 | 0 | 3 |
| 3 | patt(11), Kreifish(8), Orfey(3) | 0 - 1 - 0 | 0 | 0 | 0 | 0 |
| 4 | shiro206(11), Memories(7), wailing(4) | 0 - 0 - 0 | 0 | 0 | 0 | 0 |
Team Expected vs Actual
patt (13.3)Kreifish (9.6)Orfey (3.0)= 25.93(+3.93, from 22)
Tommy (9.5)Hyther (11.6)hopefortomorrow (2.6)= 23.68(+1.68, from 22)
karira (11.4)Aisu (6.9)AJ1703 (2.4)= 20.77(-1.23, from 22)
MVPs
🥇patt: Played like 13.33 (Current Rank: 11, +2.33)
🥈Kreifish: Played like 9.63 (Current Rank: 8, +1.63)
🥉Hyther: Played like 11.58 (Current Rank: 10, +1.58)
Stats · Round 2 Game 2, Round 3 Game 2, Round 4 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | patt | 11 | 13.33 | PROMOTE | 66.7% | 66.7% | 100.0% | 43.8% | 11 (40.7%) | 27 | 1 | — |
| T2 | Hyther | 10 | 11.58 | PROMOTE | 57.9% | 57.9% | 82.4% | 50.8% | 17 (22.4%) | 76 | 3 | — |
| T1 | karira | 11 | 11.43 | EXPECTED | 57.1% | 57.1% | 100.0% | 52.3% | 5 (10.2%) | 49 | 2 | — |
| T2 | Kreifish | 8 | 9.63 | PROMOTE | 48.1% | 48.1% | 100.0% | 17.6% | 10 (37.0%) | 27 | 1 | — |
| T1 | Tommy | 10 | 9.47 | EXPECTED | 47.4% | 47.4% | 100.0% | 34.4% | 15 (19.7%) | 76 | 3 | — |
| T2 | Aisu | 7 | 6.94 | EXPECTED | 34.7% | 34.7% | 66.7% | 10.7% | 21 (42.9%) | 49 | 2 | — |
| — | MemoriesBotbot | — | 5.83 | — | 29.2% | 29.2% | 100.0% | 10.5% | 5 (20.8%) | 24 | 1 | — |
| T3 | Orfey | 3 | 2.96 | EXPECTED | 14.8% | 14.8% | 100.0% | 8.0% | 2 (7.4%) | 27 | 1 | — |
| T3 | hopefortomorrow | 2 | 2.63 | EXPECTED | 13.2% | 13.2% | 90.0% | 1.5% | 10 (13.2%) | 76 | 3 | — |
| T3 | AJ1703 | 4 | 2.40 | DEMOTE | 12.0% | 12.0% | 60.0% | 0.0% | 5 (20.0%) | 25 | 1 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 28.3%13/46 | 39.4%13/33 | 42.0%29/69 | 35.1% |
| 2 | karira's team | 46.9%23/49 | 34.6%28/81 | 30.1%28/93 | 38.5% |
| 3 | Tommy's team | 45.2%38/84 | 35.2%57/162 | 36.0%41/114 | 40.6% |
| 4 | shiro206's teamabsent: shiro206, Memories, wailing | — | — | — | — |
Most Played VNs
| # | Visual Novel | Plays |
|---|---|---|
| 1 | Amanatsu Adolescence | 2 |
1 of 75 VNs played at least 2 times