Bracket
3 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 6 Game 2, Round 4 Game 2, Round 3 Game 1
1st
patt's team
patt, ivesoundfan, carmanhan
2-0-0 · 21 pts
2nd
Tommy's team
Tommy, JerryTheRisu, AJ1703
1-1-0 · 18 pts
3rd
Serecola's team
Serecola, Memories, wailing
0-1-0 · -1 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(11), ivesoundfan(8), carmanhan(2) | 2 - 0 - 0 | 0 | 2 | 0 | 21 |
| 2 | Tommy(11), JerryTheRisu(6), AJ1703(5) | 1 - 1 - 0 | 0 | 1 | 0 | 18 |
| 3 | Serecola(9), Memories(8), wailing(5) | 0 - 1 - 0 | 0 | 0 | 0 | -1 |
| 4 | Hyther(11), jessmi2(7), Kirivert(4) | 0 - 1 - 0 | 0 | 0 | 0 | -5 |
Team Expected vs Actual
Tommy (9.9)JerryTheRisu (6.1)AJ1703 (5.7)= 21.71(-0.29, from 22)
patt (9.6)ivesoundfan (7.1)carmanhan (3.6)= 20.30(-0.70, from 21)
Serecola (5.8)Memories (8.8)wailing (5.0)= 19.58(-2.42, from 22)
Hyther (6.2)jessmi2 (5.4)Kirivert (4.6)= 16.15(-5.85, from 22)
MVPs
🥇carmanhan: Played like 3.56 (Current Rank: 2, +1.56)
🥈Memories: Played like 8.75 (Current Rank: 8, +0.75)
🥉AJ1703: Played like 5.71 (Current Rank: 5, +0.71)
Stats · Round 6 Game 2, Round 4 Game 2, Round 3 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Tommy | 11 | 9.90 | DEMOTE | 49.5% | 42.9% | 74.3% | 31.4% | 74.1% | 41.0% | 9 (25.7%) | 35 | 2 | — |
| T1 | patt | 11 | 9.63 | DEMOTE | 48.1% | 48.9% | 64.4% | 31.1% | 70.4% | 33.3% | 18 (40.0%) | 45 | 2 | — |
| T2 | Memories | 8 | 8.75 | NEAR PROMOTE | 43.8% | 37.5% | 68.8% | 25.0% | 100.0% | 30.8% | 3 (18.8%) | 16 | 1 | — |
| T2 | ivesoundfan | 8 | 7.11 | NEAR DEMOTE | 35.6% | 33.3% | 53.3% | 20.0% | 63.6% | 26.5% | 11 (24.4%) | 45 | 2 | — |
| T1 | Hyther | 11 | 6.15 | DEMOTE | 30.8% | 38.5% | 42.3% | 11.5% | 55.6% | 27.5% | 3 (11.5%) | 26 | 1 | — |
| T2 | JerryTheRisu | 6 | 6.10 | EXPECTED | 30.5% | 25.7% | 42.9% | 22.9% | 83.3% | 14.8% | 8 (22.9%) | 35 | 2 | — |
| T1 | Serecola | 9 | 5.83 | DEMOTE | 29.2% | 6.3% | 81.3% | 0.0% | 0.0% | 29.2% | 0 (0.0%) | 16 | 1 | — |
| T3 | AJ1703 | 5 | 5.71 | NEAR PROMOTE | 28.6% | 20.0% | 51.4% | 14.3% | 76.2% | 16.7% | 7 (20.0%) | 35 | 2 | — |
| T2 | JESSMI2 | 7 | 5.38 | DEMOTE | 26.9% | 30.8% | 46.2% | 3.8% | 50.0% | 25.0% | 2 (7.7%) | 26 | 1 | — |
| T3 | wailing | 5 | 5.00 | EXPECTED | 25.0% | 18.8% | 50.0% | 6.3% | 50.0% | 16.7% | 4 (25.0%) | 16 | 1 | — |
| T3 | Kirivert | 4 | 4.62 | EXPECTED | 23.1% | 26.9% | 30.8% | 11.5% | 66.7% | 12.7% | 5 (19.2%) | 26 | 1 | — |
| T3 | carmanhan | 2 | 3.56 | PROMOTE | 17.8% | 11.1% | 37.8% | 4.4% | 66.7% | 10.3% | 6 (13.3%) | 45 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Hyther's team | 21.7%13/60 | 22.7%47/207 | 18.9%17/90 | 20.3% |
| 2 | patt's team | 31.4%66/210 | 24.4%44/180 | 23.5%74/315 | 27.5% |
| 3 | Tommy's team | 28.5%41/144 | 29.8%51/171 | 30.6%66/216 | 29.5% |
| 4 | Serecola's team | 26.2%11/42 | 31.0%39/126 | 38.1%24/63 | 32.1% |